Every filled jar comes with a printed label carrying the full ingredients list, allergen information, best before date and batch code for the sweets inside.
| Per 100g | Jelly Beans | Chocolate Mini Beans | Winegums |
|---|---|---|---|
| Energy | kJ / kcal | kJ / kcal | kJ / kcal |
| Fat | g | g | g |
| of which saturates | g | g | g |
| Carbohydrate | g | g | g |
| of which sugars | g | g | g |
| Protein | g | g | g |
| Salt | g | g | g |
| Allergens | from pack | from pack | from pack |
| May contain | from pack | from pack | from pack |
| Suitable for vegetarians | from pack | from pack | from pack |
| Fill weight per jar | 30g / 80g | 30g / 80g | 30g / 80g |
Figures may vary by batch. Fill weights shown are for the 41ml round jar and the 106ml hexagonal jar. Full ingredients and allergen details are supplied as a printed label with every order. If you or your guests have a severe allergy, please contact us before ordering so we can confirm the exact product and batch.